Hover to Zoom
Itron Woltex horizontal Woltmann WRAS approved cold water meters for bulk flow monitoring of potable water. Suitable for both horizontal or vertical installation and pre-equipped with Cyble™ target.
water meter itron 2 inch
Size | : 50 mm ( 2 inch ) |
Type | : woltex |
Starting Flowrate | : 0.19 m³/h |
Accuracy ± 2% From* | : 0.4 m³/h |
Accuracy ± 5% From* | : 0.35 m³h |
Admissible Flow ( 10’Max ) | : 90 m³/h |
MAX.Admissible Flowrate ( continuous) | : 50 m³/h |
Head loss at Qmax | : 0.2 Bar |
max.Admissible temperatur | : 50 º C |
max.Admissible Presure | : 20 Bar |
Indicating range | : 9999999.9 m³ |
Cyble HF pulse weigt | : 100 L |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
For more information please send me a message or contact us!
Please enter the words you want to search in the field below